Model No. | Ribbon Length | Optimum Working Pressure | Consumption Per Hour | Rated Heat Output | |
---|---|---|---|---|---|
mm | Ins. | Kg /cm2 | kgs | kcal/hr |
|
V.300 | 300 | 11.81 | 0.3 | 1.25 | 13,625 |
V.450 | 450 | 17.71 | 0.3 | 1.25 | 13,625 |
V.600 | 600 | 23.62 | 0.3 | 1.25 | 13,625 |
V.900 | 900 | 35.43 | 0.3 | 1.25 | 13,625 |
V.1200 | 1200 | 47.24 | 0.3 | 1.25 | 13,625 |
Showing 1 to 6 of 6 entries